COMPLETE CLOTH SPARRING GEAR SET W/ SHIN & INSTEP, GROIN & BAG
This economical set will do the same thing the more expensive sets will and allow you to more money in your pocket.The head gear included in this set is a Masterline champion foam dipped head gear. This head is made from a specially formulated dense foam that is very good at shock absorption and impact dispersion.It has a patented ear release canal that offers added protection around the ears.
It has an open face design which allow full vision and a Velcro chin strap to hold it in place.
The chest protector is reversible. Blue on one side and red on the other.This allows you to change colors or teams when sparring.It is also made from a very dense foam padding and insulation and wrapped in a durable vinyl cover. It ties in the back with traditional laces.
The cloth forearm & hand and cloth shin and instep protector which has also has a thick foam padding and wrapped with expandable cloth material. It slides on like a glove and fits very securely.The fabric makes it very comfortable to wear and absorbs moisture better than other sparring gear. A vinyl exterior groin cup, mouth guard and case is also included. Lastly, you get to choose from 3 different types of martial arts sports bag to carry all the items! All this at an incredibly low price.
This set includes the following 8 items.
1. Masterline champion foam dipped head gear
2. Reversible chest protector with dot.
3. cloth forearm & hand pad.
4. Cloth shin and instep protector.
5. Vinyl groin protector
6. 3 different bags to choose from.
7. Single mouth guard
8. Mouth guard case “random color”
HEAD GEAR
Helmet Size | Head Circumference | Hat Size |
---|---|---|
S | 20″ – 21″ | 6.5″ |
M | 21″ – 22″ | 6.75″ – 7″ |
L | 22″ – 23″ | 7.3″-7.5″ |
XL | 23″ – 24″ | 7.5″ – 7.6″ |
XXL | 24″ – 25″ | 7.75″ – 8″ |
CHEST GEAR
Chest guard Size | Height Inches | WeightLbs |
---|---|---|
1 (Chs) | 4’3″ or less | under 70 lbs |
1 (Chl) | 4’3″ – 4’8″ | 70 – 90 lbs |
2 (S) | 4’8″ – 5’1″ | 90 – 110 lbs |
3 (M) | 5’1″ – 5’6″ | 110 – 140 lbs |
4 (L) | 5’6″ – 5’11” | 140 – 170 lbs |
5 (XL) | 5’11” – 6’2″ | 170 – 200 lbs |
6 (XXL) | 6’2″ – 6’5″ | 200 – 230 lbs |
FOREARM
Forearm Guard Size | Forearm Length |
---|---|
Child Small(xxsmall) | 6.5 inches |
Child Large(xsmall | 7 inches |
Adult Small | 8 inches |
Adult Medium | 9 inches |
Adult Large | 10 inches |
Adult X-Large | 11 inches |
SHIN
Shin Guard Size | Shin Length |
---|---|
Child Small(xxsmall) | 9.5 inches |
Child Large(xsmall) | 10 inches |
Adult Small | 11 inches |
Adult Medium | 11.5 inches |
Adult Large | 12 inches |
Adult X-Large | 13 inches |
GROIN GUARD
Groin Guard Size | Elastic Waist |
---|---|
(XXS) Child Small | 14″ – 20″ |
(XS) Child Large | 20″ – 26″ |
Adult Small | 26″ – 32″ |
Adult Medium | 32″ – 38″ |
Adult Large | 38″ – 44″ |
Adult X-Large | 44″ – 50″ |
Reviews
There are no reviews yet.